Fitment
2008-2013 BMW 135i Base 3.0L
2012-2013 BMW 135i M Sport 3.0L
2013 BMW 135is Base 3.0L
2012-2013 BMW 335i Base Coupe 3.0L
2012-2013 BMW 335i Base Convertible 3.0L
2007-2011 BMW 335i Base 3.0L
2012-2013 BMW 335i Exclusive Coupe 3.0L
2012-2013 BMW 335i Exclusive Convertible 3.0L
2012-2013 BMW 335i Luxury Coupe 3.0L
2012-2013 BMW 335i Luxury Convertible 3.0L
2012-2013 BMW 335i M Sport Coupe 3.0L
2012-2013 BMW 335i M Sport Convertible 3.0L
2008-2010 BMW 335i M Sport 3.0L
2012-2013 BMW 335i Modern Coupe 3.0L
2012-2013 BMW 335i Modern Convertible 3.0L
2012-2013 BMW 335i Sport Coupe 3.0L
2012-2013 BMW 335i Sport Convertible 3.0L
2013 BMW 335i xDrive Base Coupe 3.0L
2009-2012 BMW 335i xDrive Base 3.0L
2011-2013 BMW 335is Base 3.0L
2007-2008 BMW 335xi Base 3.0L
2014 BMW X1 Business 2.0L
2012-2013 BMW X1 sDrive20i 2.0L
2013 BMW X1 sDrive20i M Sport 2.0L
2014 BMW X1 sDrive20i Sport 2.0L
2013-2014 BMW X1 sDrive20i X Line 2.0L
2015 BMW X1 sDrive20iA 2.0L
2013-2015 BMW X1 sDrive28i 2.0L
2013 BMW X1 sDrive28i Sport Line 2.0L
2013 BMW X1 sDrive28i X Line 2.0L
2015 BMW X1 Sport Line 2.0L
2015 BMW X1 X Line 2.0L
2012-2015 BMW X1 xDrive28i 2.0L
2012-2013 BMW X1 xDrive28i 3.0L
2012-2013 BMW X1 xDrive28i M Sport 2.0L
2012 BMW X1 xDrive28i M Sport 3.0L
2014 BMW X1 xDrive28i Sport Line 2.0L
2012-2013 BMW X1 xDrive28i Top Line 2.0L
2014 BMW X1 xDrive28i X Line 2.0L
2013-2015 BMW X1 xDrive35i 3.0L
2012-2016 BMW Z4 sDrive28i 2.0L
2009-2016 BMW Z4 sDrive35i 3.0L
2011-2016 BMW Z4 sDrive35is 3.0L
Specification
Thickness: 1-1/16 In
Width: 13-5/16 In
Item_Offered
1x 1 Row Automotive Radiator
Part_Number
102-1286,CU2941
Material
Core Material: Aluminum
Tank Material: Plastic
Inlet
1-1/2 In
Inlet Header
14-3/8 In. x 2 In
Row
1
Row Count
1 Row
Feature
OE Matching Quality Designed,manufactured and thoroughly tested according to OE requirements