4 Sets of - 1/2-20 Front & Rear Wheel Lug Nut Explorer Dodge Challenger Lincoln
Every set can be described as following:
Item Type:
Wheel
Lug
Nut
Warranty: One Year Warranty
OE Number: 611-094, 611-094.1, 98990.1, 6L2Z1012BA, 3580286, E3TZ1012B, E3TZ1012C, F3TZ1012B
F3TZ1012C, ZZL037161, ZZL0371610, J8130621
Quantity Sold:
Twenty Pieces
Vehicle Information:
Make | Model | Year | Location | Note
Chrysler | Cordoba | 1975 | Front & Rear | Capped Nut
Dodge | Aspen | 1976-1980 | Front & Rear | Capped Nut
Dodge | Challenger | 1974 | Front & Rear | Capped Nut
Dodge | Charger | 1974-1976 | Front & Rear | Capped Nut
Dodge | Coronet | 1974-1976 | Front & Rear | Capped Nut
Dodge | Dart | 1974 | Front & Rear | Capped Nut Front Disc Brakes
Dodge | Dart | 1975 | Front & Rear | Capped Nut
Ford | Aerostar | 1986-1997 | Front & Rear | Capped Nut
Ford | Bronco II | 1984-1990 | Front & Rear | Capped Nut
Ford | Edge | 2007-2014 | Front & Rear | Capped Nut
Ford | Explorer | 1991-1994 | Front & Rear | Capped Nut
Ford | Explorer | 2002-2013 | Front & Rear | Capped Nut
Ford | Explorer | 2014-2019 | Front & Rear | 18 In. Alum Whls 20 In. Alum Whls
Ford | Explorer Sport Trac | 2002-2005 | Front & Rear | Capped Nut
Ford | Explorer Sport Trac | 2007-2010 | Front & Rear | Capped Nut
Ford | Five Hundred | 2005 | Front & Rear | Capped Nut
Ford | Flex | 2009-2019 | Front & Rear
Ford | Freestar | 2004-2005 | Front & Rear | Capped Nut Alum Whls
Ford | Freestyle | 2005 | Front & Rear | Capped Nut
Ford | Police Interceptor Sedan | 2013-2018 | Front & Rear | Alum Whls
Ford | Police Interceptor Utility | 2013-2018 | Front & Rear | Alum Whls
Ford | Police Interceptor Utility | 2019 | Front & Rear | w/20 In. Whls
Ford | Ranger | 1983-2000 | Front & Rear | Capped Nut
Ford | Ranger | 2001 | Front & Rear | 1.625 In. Length
Ford | Ranger | 2002-2012 | Front & Rear | Capped Nut
Ford | Special Service Police Sedan | 2014-2018 | Front & Rear | Alum Whls
Ford | Taurus | 2013-2019 | Front & Rear | Alum Whls
Ford | Taurus | 2010-2012 | Front & Rear
Lincoln | MKS | 2009-2013 | Front & Rear | Capped Nut
Lincoln | MKS | 2014-2016 | Front & Rear
Lincoln | MKT | 2010-2013 | Front & Rear | Capped Nut
Lincoln | MKT | 2014-2018 | Front & Rear
Lincoln | MKX | 2007-2013 | Front & Rear | Capped Nut
Lincoln | MKX | 2014-2015 | Front & Rear
Mazda | B2300 | 1994 | Front & Rear | Capped Nut
Mazda | B2300 | 2001-2009 | Front & Rear | Capped Nut
Mazda | B2500 | 1998-2001 | Front & Rear | Capped Nut
Mazda | B3000 | 1994 | Front & Rear | Capped Nut
Mazda | B3000 | 1998-2008 | Front & Rear | Capped Nut
Mazda | B4000 | 1994 | Front & Rear | Capped Nut
Mazda | B4000 | 1998-2008 | Front & Rear | Capped Nut
Mazda | Navajo | 1991-1994 | Front & Rear | Capped Nut
Mercury | Montego | 2005 | Front & Rear | Capped Nut
Mercury | Monterey | 2004-2006 | Front & Rear | Capped Nut
Mercury | Mountaineer | 2002-2010 | Front & Rear | Capped Nut
Plymouth | Barracuda | 1974 | Front & Rear | Capped Nut
Plymouth | Cuda | 1974 | Front & Rear | Capped Nut
Plymouth | Duster | 1974-1976 | Front & Rear | Capped Nut Front Disc Brakes
Plymouth | Fury | 1975-1976 | Front & Rear | Capped Nut
Plymouth | Scamp | 1974-1976 | Front & Rear | Capped Nut
Plymouth | Valiant | 1974-1976 | Front & Rear | Capped Nut
Plymouth | Volare | 1976-1980 | Front & Rear | Capped Nut
Thread Size: 1/2-20 Overall Length: 1.625 in
Product Specifications:
Product Type: Wheel Lug Nut
Location: Front & Rear
Hex Size: 3/4
Thread Diameter: 1/2
Thread Size: 1/2-20
Overall Length (In): 1.625 in
Wheel Nut Style: Dometop Capped Nut
Thread Direction: Right Hand Thread
Package Quantity: 20
Packaging Type: Box
Fitment: Direct Replacement